 |
|---|
|
|---|
Kyrenia Apartments and Penthouses for sale | Picture | | | |
|
| Code | A5 | A2 | A8 |
|
| Location | Central Kyrenia | Karakum, Kyrenia | Bogaz, Famagusta |
|
| Area | 135 m2 | 110 m2 | 159 m2 |
|
| Bedrooms | 3 | 3 | 3 |
|
| Floor | Third, Penthouse | Ground, First | Third, Penthouse |
|
| Title deed | Pre74 Turkish | Exchange | Pre-74 Turkish |
|
| Seaside | 500 m | 15 m | 500 m to the beach |
|
| Pool | Not available | Communal | Communal |
|
| Stage | Under construction | Under construction | Under construction |
|
| Mortgage | Up to 12 years | Up to 3 years | Up to 15 years |
|
| Price, GBP | 89,950 | 89,950 | 69,900 |
|
|
<< Previous Page
|
|---|
| |
|---|
| |
|
|---|