Home Page | North Cyprus Properties | Apartments | Pearl of Bogaz | Floor plans

North Cyprus Beach

Mortgage plans

                
PRICE 68,900 GBP
All prices are in GBP
Year Months Monthly payments Deposit Upon completion Total 
3 36 1 394,00 13 800,00 5 000,00 68 984,00
4 48 1 130,00 13 800,00 5 000,00 73 040,00
5 60 971,00 13 800,00 5 000,00 77 060,00
6 72 865,00 13 800,00 5 000,00 81 080,00
7 84 789,00 13 800,00 5 000,00 85 076,00
8 96 732,00 13 800,00 5 000,00 89 072,00
9 108 688,00 13 800,00 5 000,00 93 104,00
10 120 653,00 13 800,00 5 000,00 97 160,00
11 132 624,00 13 800,00 5 000,00 101 168,00
12 144 600,00 13 800,00 5 000,00 105 200,00
13 156 550,00 13 800,00 7 500,00 107 100,00
14 168 550,00 13 800,00 6 050,00 112 250,00
15 180 550,00 13 800,00 4 700,00 117 500,00
             
PRICE 50,900 GBP
All prices are in GBP
Year Months Monthly payments Deposit Upon completion Total 
3 36 994,00 10 200,00 5 000,00 50 984,00
4 48 806,00 10 200,00 5 000,00 53 888,00
5 60 692,00 10 200,00 5 000,00 56 720,00
6 72 617,00 10 200,00 5 000,00 59 624,00
7 84 563,00 10 200,00 5 000,00 62 492,00
8 96 522,00 10 200,00 5 000,00 65 312,00
9 108 491,00 10 200,00 5 000,00 68 228,00
10 120 465,00 10 200,00 5 000,00 71 000,00
11 132 400,00 10 200,00 8 600,00 71 600,00
12 144 400,00 10 200,00 7 300,00 75 100,00
13 156 400,00 10 200,00 6 100,00 78 700,00
14 168 400,00 10 200,00 5 100,00 82 500,00
15 180 400,00 10 200,00 4 100,00 86 300,00
               
PRICE 60,900 GBP
All prices are in GBP
Year Months Monthly payments Deposit Upon completion Total 
3 36 1 217,00 12 200,00 5 000,00 61 000,00
4 48 986,00 12 200,00 5 000,00 64 528,00
5 60 847,00 12 200,00 5 000,00 68 020,00
6 72 754,00 12 200,00 5 000,00 71 488,00
7 84 688,00 12 200,00 5 000,00 74 992,00
8 96 639,00 12 200,00 5 000,00 78 544,00
9 108 600,00 12 200,00 5 000,00 82 000,00
10 120 569,00 12 200,00 5 000,00 85 480,00
11 132 500,00 12 200,00 8 550,00 86 750,00
12 144 500,00 12 200,00 6 900,00 91 100,00
13 156 450,00 12 200,00 9 800,00 92 200,00
14 168 450,00 12 200,00 8 600,00 96 400,00
15 180 450,00 12 200,00 7 500,00 100 700,00

 

Русский
Property Search
Villa in Cyprus
Apartments
Special Offers
Cyprus Map
Weather today
My status
Chat in Skype
E-mail
+905338632008
 
Home | North Cyprus | Villas | Apartments | Land | Buyer's guide | News | Services | Site Map | Links | Contacts